Dynaset – Hydraulisk vannpumpe
Vi skaffer også sveiseapparat, kompressorer og andre hydrauliske vannpumper på bestilling.
HPW200 /30-45 | HPW90 /150-85 | HPW130 /180-140 | |||||||
DISCHARGE CHARACTERISTIC | Unit |
|
|
| |||||
Pumping fluid flow max | l / min | 30 | 150 | 180 | |||||
Pressure max | bar | 200 | 90 | 130 | |||||
Power | kW | 10 | 22.5 | 39 | |||||
Water/hydraulic pressure ratio | 1.18 | 0.52 | 0.68 |
HYDRAULIC POWER REQUIREMENTS | Unit |
|
|
| |||||
Oil flow max. | l / min | 40 | 85 | 140 | |||||
Operating pressure | ∆ p.bar | 185 | 190 | 240 | |||||
Pressure max | bar | 210 | 210 | 250 |
PUMPING FLUID REQUIREMENTS | Unit | ||||||||
Suction head max | m | 3 | |||||||
Free pressure | bar | -0.3 to 16 | |||||||
Water filter | mesh | 80 or better |
HYDRAULIC FLUID REQUIREMENTS | Unit | ||||||||
Viscosity | cSt | 100-200 / optimum 25-35 | |||||||
Temperature * | °C | max. 70 | |||||||
Filter ratio | μm | 25 or better | |||||||
Cooling capacity requirement | kW | 2 | 4 | 6 |
* Depending on hydraulic fluid
Har du noen spørsmål?
Ta kontakt på post@nps-as.no eller telefon 63 88 87 00.